The World’s Most Punctual Airways and Airports in 2022

Which airline and airport supplied essentially the most on-time efficiency in 2022? On this publish, we’ll be sharing the highest 10 airways and airports which supplied essentially the most on-time efficiency in 2022 based on CIRIUM.
*Notice that for a flight to be on time, it should arrive on the gate inside quarter-hour.
Prime 10 International Airways for On-Time Efficiency
Azul Airways has been ranked as essentially the most punctual world airline in 2022, carefully adopted by Japan’s All Nippon Airways (ANA) and Japan Airways. Every of those leaders achieved an on-time efficiency of over 88% final yr.
Furthermore, the winners within the areas have been Delta Air Traces in North America, Thai AirAsia in Asia-Pacific, Iberia in Europe, Azul in Latin America and Oman Air within the Center East and Africa.
Airline | On-time rating | On-time arrival | Complete flights |
Azul | 1 | 88.93% | 279,722 |
All Nippon Airways | 2 | 88.61% | 162,370 |
Japan Airways | 3 | 88.00% | 165,981 |
LATAM Airways | 4 | 86.31% | 451,651 |
Delta Air Traces | 5 | 83.63% | 1,004,684 |
SA AVIANCA | 6 | 83.48% | 144,525 |
Emirates | 7 | 81.30% | 137,589 |
United Airways | 8 | 80.46% | 789,200 |
Qatar Airways | 9 | 78.32% | 152,377 |
American Airways | 10 | 78.29% | 1,076,100 |
Cirium additional famous that the Japanese airways and airports proceed to ship passengers to their arrival gates on time – pandemic or no pandemic.
In 2022, greater than 31 million scheduled passenger flights have been operated, up by 26% in contrast with 2021 whereas the seating capability grew by 32%.
Prime 10 International Airports for On-Time Efficiency
On the subject of airports, Haneda Airport noticed essentially the most on-time efficiency, with an on-time departure charge of 90.33%, adopted by Kempegowda Worldwide Airport in Bengaluru and Salt Lake Metropolis Worldwide Airport wrapping up the highest three airports with essentially the most on-time efficiency in 2022.
Six out of the world’s high ten most punctual airports have been in america, led by Salt Lake Metropolis Worldwide Airport.
*Notice that an airport’s on-time efficiency is measured by whether or not flights departed inside quarter-hour of the scheduled departure time or not.
Airport | On-time rating | On-time departure | Complete flights |
Haneda Airport | 1 | 90.33% | 373,264 |
Bengaluru Kempegowda Worldwide Airport | 2 | 84.08% | 201,897 |
Salt Lake Metropolis Worldwide Airport | 3 | 83.87% | 226,545 |
Detroit Metropolitan Wayne County Airport | 4 | 82.62% | 271,963 |
Philadelphia Worldwide Airport | 5 | 82.54% | 233,777 |
Minneapolis-St. Paul Worldwide Airport | 6 | 81.95% | 276,346 |
Delhi Indira Gandhi Worldwide Airport | 7 | 81.84% | 411,205 |
Seattle-Tacoma Worldwide Airport | 8 | 81.04% | 383,250 |
El Dorado Worldwide Airport | 9 | 80.72% | 273,721 |
Charlotte Douglas Worldwide Airport | 10 | 80.68% | 457,871 |
Though the general aviation trade remains to be someway performing under pre-pandemic ranges, airports are adjusting their logistics and repeatedly working to keep away from any staffing points. In 2022, scheduled flight departures have been 19% under 2019 ranges, with fourth-quarter departures down by 16%.
Prime 10 Airways for On-Time Efficiency in North America
In North America, Delta Airways had one of the best on-time efficiency, with an on-time arrival charge of 83.63%. United and Alaska Airways ranked second and third respectively. Regardless of dealing with harsh climate circumstances alongside operational points, all three main US carriers managed to make it into the International Prime 10 record.
Furthermore, Delta was additionally honoured with the Cirium Platinum Award for the second consecutive yr. Cirium’s Platinum Award is awarded contemplating a wide range of elements, together with on-time efficiency, operational complexity and an airline’s means to restrict the impression of flight disruption on its passengers.
Airline | On-time rating | On-time arrival | Complete flights |
Delta Air Traces | 1 | 83.63% | 1,004,684 |
United Airways | 2 | 80.46% | 789,200 |
Alaska Airways | 3 | 80.36% | 243,072 |
American Airways | 4 | 78.29% | 1,076,100 |
Southwest Airways | 5 | 74.06% | 1,336,888 |
Frontier Airways | 6 | 68.32% | 170,047 |
JetBlue Airways | 7 | 66.35% | 343,673 |
Allegiant Air | 8 | 65.93% | 117,469 |
WestJet | 9 | 59.10% | 94,663 |
Air Canada | 10 | 54.51% | 150,602 |
One of many key causes behind Delta’s success is its complete contingency plan in place to assist reduce the impression of delays or disruptions alongside its main give attention to operational effectivity and reliability. However Delta’s success in on-time efficiency doesn’t simply depend on the airline itself – it additionally has loads to do with the airports it operates out of. Delta operates out of among the most dependable airports in america.
Prime 10 Airways for On-Time Efficiency in Europe
Not one of the European Airways made it into the Prime 10 lists of most punctual world airways. Iberia tops the record of essentially the most punctual airline in Europe with an on-time arrival charge of 85.87%.
Airline | On-time rating | On-time arrival | Complete flights |
Iberia | 1 | 85.87% | 91,154 |
Air Europa | 2 | 84.10% | 48,163 |
Iberia Categorical | 3 | 83.80% | 35,665 |
Vueling | 4 | 82.04% | 197,546 |
Austrian | 5 | 82.00% | 95,708 |
Norwegian Air Shuttle | 6 | 81.29% | 71,561 |
ITA Airways | 7 | 80.29% | 91,841 |
Norwegian Air Sweden | 8 | 79.03% | 41,215 |
Finnair | 9 | 75.16% | 45,727 |
LOT – Polish Airways | 10 | 75.08% | 85,902 |
Whereas Europe noticed a gradual enhance in demand for air journey with the convenience of journey restrictions, issues obtained unhealthy as a consequence of widespread staffing points and shortages amongst among the high airways and airports.
Prime 10 Airways for On-Time Efficiency in Latin America
Azul and Sky Airways accounted for essentially the most on-time arrival in Latin America, carefully adopted by Copa Airways. Over 88% of their flights arrived on time in 2022.
Airline | On-time rating | On-time arrival | Complete flights |
Azul | 1 | 88.93% | 279,722 |
Sky Airline | 2 | 88.74% | 27,161 |
Copa Airways | 3 | 88.02% | 104,083 |
LATAM Airways | 4 | 86.31% | 451,651 |
SA AVIANCA | 5 | 83.48% | 144,525 |
Aerolineas Argentinas | 6 | 82.02% | 94,982 |
Aeromexico | 7 | 75.83% | 113,814 |
Volaris | 8 | 71.61% | 187,502 |
Prime 10 Airways for On-Time Efficiency in Asia Pacific
Asia-Pacific was significantly slower to ease COVID-19 journey restrictions, in comparison with the remainder of the world. Thai AirAsia topped the record with an on-time arrival of 91.56% in Asia-Pacific.
Airline | On-time rating | On-time arrival | Complete flights |
Thai AirAsia | 1 | 91.56% | 66,043 |
All Nippon Airways (ANA) | 2 | 88.61% | 162,370 |
Japan Airways | 3 | 88.00% | 165,981 |
Juneyao Airways | 4 | 86.65% | 88,115 |
IndiGo | 5 | 84.11% | 561,864 |
AirAsia India | 6 | 83.70% | 60,882 |
Air New Zealand | 7 | 81.29% | 156,591 |
Malaysia Airways | 8 | 80.99% | 95,962 |
Vistara | 9 | 80.98% | 87,901 |
Peach Aviation | 10 | 79.81% | 56,176 |
“The previous yr noticed a difficult operational atmosphere internationally, notably in Europe and North America, with many airways and airports experiencing delays, disruptions and useful resource challenges. Others proceed to emerge from Covid restrictions, particularly within the Asia-Pacific area. Regardless of this local weather, many airways and airports worldwide excelled,” Cirium famous.
Prime 10 Airways for On-Time Efficiency within the Center East and Africa
Transferring in direction of the Center East and Africa, Oman Air topped the record with an on-time arrival charge of 91.38%. Royal Jordanian and Kuwait Airways ranked second and third respectively. Emirates and Qatar Airways had a giant yr for journey with the delayed Expo 2020 Dubai and FIFA World Cup Qatar 2022 each going down final yr.
Airline | On-time rating | On-time arrival | Complete flights |
Oman Air | 1 | 91.38% | 29,631 |
Royal Jordanian | 2 | 86.76% | 28,887 |
Kuwait Airways | 3 | 81.64% | 25,982 |
Emirates | 4 | 81.30% | 137,589 |
Qatar Airways | 5 | 78.32% | 152,377 |
Ethiopian Airways | 6 | 77.30% | 102,571 |
Center East Airways | 7 | 75.91% | 20,654 |
Royal Air Maroc | 8 | 72.01% | 45,062 |
EL AL | 9 | 69.80% | 23,274 |
Saudia | 10 | 69.75% | 172,797 |
Prime 10 Low-Value Airways for On-Time Efficiency
Japan’s StarFlyer was the world’s main low-cost service by way of on-time efficiency with an on-time arrival charge of 95.23%. The very best-ranked LCC in Europe was Spain’s Iberia Categorical, ranked at eighth place.
Airline | On-time rating | On-time arrival | Complete flights |
StarFlyer | 1 | 95.23% | 21,894 |
Solaseed Air | 2 | 94.53% | 27,486 |
Thai AirAsia | 3 | 91.56% | 66,043 |
Azul | 4 | 88.93% | 279,722 |
Sky Airline | 5 | 88.74% | 27,161 |
Air Do | 6 | 88.34% | 22,187 |
IndiGo | 7 | 84.11% | 561,864 |
Iberia Categorical | 8 | 83.80% | 35,665 |
AirAsia India | 9 | 83.70% | 60,882 |
Vueling | 10 | 82.04% | 197,546 |
It’s value noting that on-time efficiency will be affected by a wide range of elements, together with the airways and the airport, but in addition the route, the time of day, and the climate. Regardless of this, the airways and airports talked about above have been capable of constantly ship on-time efficiency for his or her passengers.
Supply: CIRIUM